Press Brake
NC

NC Press Brake
for Basic Entry Choice An economical entry-level machine with low price but high quality. It can be used flexibly to complete various bending shapes.

  • Automatic Level

    Fully Automatic
  • Control System (Optional)

    Estun
  • Operating Mode

    Hydraulic
  • Warranty

    2 Years

Take a Closer Look

  • Tooling

  • Sunny Oil Pump

  • Rexroth Hydraulic Valve

  • Protection System (Optional)

  • Schneider Electrics

  • Foot Pedal

  • Siemens Main Motor

  • Tooling

  • Sunny Oil Pump

Key Features of NC Press Brake

  • FEA & Stress Analysis

    The CAE software SOLIDWORKS used as the method to analyze the linear static construction, stress and deformation for machine frames.

  • Multiple Tool Usage Solutions

    NC model be customized and all types of tool clamping can be installed. 

  • High Cost Performance

    NC press brake is an affordable hydraulic press brake machine with a competitive suitable price point.

  • Simple Operation

    The system only has X/ Y two-axis control, which is simple and easy to understand and operate.

Standard Configuration

  • Controller

    Estun

  • Motor for Controller

    Estun
    Inovance

  • Foot Switch

    Kacon Foot Switch - South Korea

  • Valve Block

    Bosch Rexroth Valve Block - Germany

  • Main Motor

    Siemens Main Motor - Germany

  • Grating Ruler

    Heidenhain Grating Ruler - Germany
    Fagor Grating Ruler - Spain

  • Backgauge

    HIWIN - Taiwan

  • Protection

    Hydraulic and Electrical Overload Protection

  • Dies

    Mechanical Fast Punching Dies and V Peplaceable Dies

  • Pump

    Bosch Rexroth - Germany
    Hawei

  • Pipe Connector

    EMB - Germany

  • Seal Ring

    Merkel - Germany
    Fietz
    Valqua - Japan

  • Main Electrics

    Schneider - Germany

  • Structure

    Hydraulic
    Torsion Type

Tech Specs.

Model Bending Pressure (KN) Bendling Length (mm) Uprights Distance (mm) Throat Depth (mm) Slider Stroke (mm) Max. Opening Height (mm) Y-axis Downward Speed (mm/sec) Y-axis Back Stroke Speed (mm/sec) Max. X-axis Distance (mm) Main Motor (KW)
30T/1600 300 1600 950 230 100 320 80 70 300 3
40T/1600 400 1600 950 230 100 320 80 70 300 3
40T/2200 400 2200 1850 230 100 320 80 70 600 5.5
40T/2500 400 2500 1850 230 100 320 80 70 600 5.5
50T/2500 500 2500 1850 230 100 320 80 70 600 5.5
63T/2500 630 2500 1900 250 100 320 80 70 600 5.5
63T/3200 630 3200 2560 250 100 320 80 70 600 5.5
80T/2500 800 2500 1990 300 100 320 80 70 600 7.5
80T/3200 800 3200 2560 320 100 350 80 70 600 7.5
80T/4000 800 4000 3200 320 100 350 80 70 600 7.5
100T/2500 1000 2500 1990 320 120 350 80 70 600 7.5
100T/3200 1000 3200 2600 320 150 400 80 70 600 7.5
100T/4000 1000 4000 3200 320 150 400 90 82 600 7.5
125T/2500 1250 2500 1990 320 150 400 90 82 600 11
125T/3200 1250 3200 2600 320 150 400 90 82 600 11
125T/4000 1250 4000 3200 320 150 400 90 82 600 11
160T/2500 1600 2500 1990 320 200 460 90 86 600 11
160T/3200 1600 3200 2580 320 200 460 90 86 600 11
160T/4000 1600 4000 2900 320 200 460 90 86 600 11
160T/5000 1600 5000 3900 320 200 460 90 86 600 11
160T/6000 1600 6000 4900 320 200 460 90 86 600 11
200T/2500 2000 3200 1990 320 200 460 90 86 600 11
200T/3200 2000 3200 2480 320 200 460 90 86 600 11
200T/4000 2000 4000 2900 320 200 460 90 86 600 11
200T/5000 2000 5000 3900 320 200 460 90 86 600 11
200T/6000 2000 6000 4900 320 200 460 90 86 600 11
250T/3200 2500 3200 2450 400 250 590 90 86 600 18.5
250T/4000 2500 4000 2900 400 250 590 90 86 600 18.5
250T/5000 2500 5000 3900 400 250 590 90 86 600 18.5
250T/6000 2500 6000 4900 400 250 590 90 86 600 18.5
300T/3200 3000 3200 2450 400 250 590 90 86 600 22
300T/4000 3000 4000 2900 400 250 590 90 86 600 22
300T/5000 3000 5000 3900 400 250 590 90 86 600 22
300T/6000 3000 6000 4900 400 250 590 90 86 600 22
400T/3200 4000 3200 2400 400 250 590 90 86 600 30
400T/4000 4000 4000 2900 400 250 590 90 86 600 30
400T/5000 4000 5000 3900 400 250 590 90 86 600 30
400T/6000 4000 6000 4900 400 250 590 90 86 600 30
500T/4000 5000 4000 2900 400 250 590 90 86 600 45
500T/5000 5000 5000 3900 400 250 590 90 86 600 45
500T/6000 5000 6000 4900 400 320 590 90 86 600 45
600T/4000 6000 4000 2900 400 320 590 90 86 600 55
600T/5000 6000 5000 3900 400 320 590 90 86 600 55
600T/6000 6000 6000 4900 400 320 590 90 86 600 55
600T/7000 6000 7000 5900 400 320 590 90 86 600 55
600T/8000 6000 8000 6900 400 320 590 90 86 600 55

Inquire Now

Video

Inquiry whatsapp
× How can I help you?